Financial Information
View NFEC's financial information
Annual Income
Income breakdown by year
Income | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
Donations in Cash | 101.1 | 100 | 100 | 110 | 65.150 | 200 | 100 |
Donations in Kind | NA | NA | NA | NA | NA | NA | NA |
Grants / Sponsorships | NA | NA | NA | 2.374 | NA | NA | NA |
Investment Income | 24.406 | 24.54 | 24.741 | 7.375 | 13.148 | 18.76 | 25.417 |
Investment Gains | NA | NA | NA | NA | NA | NA | NA |
Others | 303.057 | 217.803 | 205.61 | 116.065 | 54.720 | 164.798 | 305.953 |
TOTAL INCOME | 428.563 | 342.312 | 330.321 | 235.814 | 133.018 | 383.558 | 431.370 |
Annual Expenses
Expense breakdown by year
Expenses | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
Direct Fund-Raising Expenses | 1.13 | 6.007 | NA | NA | NA | NA | NA |
Charitable Activities Expenses - Local | 120.381 | 89.262 | 45.877 | 33.760 | 66.967 | 84.873 | 195.611 |
Other Operating & Administration Expenses | 216.145 | 208.493 | 152.534 | 168.490 | 222.941 | 179.801 | 187.976 |
Others | NA | NA | NA | NA | NA | NA | NA |
TOTAL EXPENDITURE | 337.656 | 303.762 | 198.411 | 202.250 | 289.908 | 264.674 | 383.587 |
Surplus / (Deficit) | 90.907 | 38.55 | 131.91 | 33.564 | (156.890) | 118.884 | 47.783 |
Annual Balance Sheet
Assets, funds and liabilities by year
Balance Sheet | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
ASSETS | |||||||
Land and Building | NA | NA | NA | NA | NA | NA | NA |
Tangible | 2.603 | 6.043 | 3.989 | 2.333 | 0.777 | NA | NA |
Investments | 753.812 | 753.812 | 253.812 | 250 | 752.500 | 752.50 | 1010.495 |
Inventories | NA | NA | NA | NA | NA | NA | NA |
Accounts Receivable | NA | NA | NA | NA | NA | NA | NA |
Cash & Deposits | 830.377 | 871.75 | 1504.398 | 1545.371 | 882.549 | 1002.679 | 791.225 |
Others | NA | NA | NA | 0.222 | 0.443 | 7.359 | 8.308 |
Total Assets | 1586.792 | 1631.605 | 1762.199 | 1797.926 | 1636.269 | 1762.538 | 1810.028 |
FUNDS | |||||||
Unrestricted Fund | 1568.553 | 1611.169 | 1741.513 | 1772.577 | 1615.687 | 1734.571 | 1782.354 |
Restricted Fundd | NA | NA | NA | NA | NA | NA | NA |
Endowment Fund | NA | NA | NA | NA | NA | NA | NA |
Total Funds | 1568.553 | 1611.169 | 1741.513 | 1772.577 | 1615.687 | 1734.571 | 1782.354 |
LIABILITIES | |||||||
Long-term Liabilities | NA | NA | NA | NA | NA | 5.411 | 3.881 |
Current Liabilities | 18.239 | 24.502 | 23.186 | 25.349 | 20.582 | 22.556 | 23.793 |
TOTAL LIABILITIES | 18.239 | 24.502 | 23.186 | 25.349 | 20.582 | 27.967 | 27.674 |
TOTAL LIABILITIES AND FUNDS | 1586.792 | 1635.671 | 1764.699 | 1797.926 | 1636.269 | 1762.538 | 1810.028 |
Other Information
Additional financial information
Other Information | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
Donations / Grants and Sponsorship given to other Charities | NA | NA | NA | NA | NA | NA | NA |
Number of Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Total Employee Costs | 132.686 | 128.567 | 125.773 | 141.500 | 148.509 | 148.899 | 158.707 |
Ration of Direct Fund-Raising Expenses to Total Donations | 1.10% | 6% | NA | NA | NA | NA | NA |
Total Related Party Transactions | NA | NA | NA | NA | NA | NA | NA |
